Fishing
Fishing is a skill which increases the chance of finding catches, and can pull up useful loot. It also has the Shake ability, which pulls drops from mobs without having to kill them.
To learn this skill, or any of the abilities below speak to The Ranger - Ranger Pierson in your nation Spawn.
Experience
Every time you catch a fish, you get experience based upon the type of fish you catch...
Cod : 150 XP
Salmon : 250 XP
Pufferfish : 550 XP
Tropical fish : 900 XP
Abilities
Treasure Hunter
Level 100
Treasure Hunting is an ability that increases the chance to give useful items when fishing.
Rarity | LVL 100 | LVL 250 | LVL 350 | LVL 500 | LVL 650 | LVL 750 | LVL 850 | LVL 1000 |
---|---|---|---|---|---|---|---|---|
Common | 4.00% | 3.50% | 3.00% | 2.00% | 1.00% | 0.60% | 0.25% | 0.10% |
Uncommon | 0.70% | 1.45% | 2.50% | 3.00% | 3.50% | 3.50% | 2.90% | 2.00% |
Rare | 0.20% | 0.65% | 1.00% | 1.50% | 2.50% | 2.50% | 3.75% | 5.00% |
Epic | 0.08% | 0.38% | 0.45% | 1.40% | 1.80% | 2.75% | 3.00% | 3.15% |
Legendary | 0.01% | 0.01% | 0.04% | 0.09% | 0.19% | 0.60% | 1.00% | 2.00% |
Mythic | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.05% | 0.10% | 0.25% |
Treasure Chance | 5.00% | 6.00% | 7.00% | 8.00% | 9.00% | 10.00% | 11.00% | 12.50% |
Common | Uncommon | Rare | Epic | Legendary | Mythic |
---|---|---|---|---|---|
|
|
|
|
|
|
Master Angler
Level 250
Master Angler can grant 2 different multipliers for your bite chance. By default, the bite chance is 0.2% per tick. This chance can be increased by either being in a river or ocean biome, being in a boat, or fishing during rain. All of these methods, and their bite chances stack.
Ice Fishing
Level 400
Ice Fishing allows a person to fish where there is ice. It makes a temporary hole where the fishing rod is.
Fishermans Diet
Level 500
This passive skill increases the amount of hunger that fished food will restore as the player's Fishing level increases. One hunger is half of a piece of meat on the hunger bar.
Fishing Level | Bonus Hunger Restoration |
---|---|
0-499 | 0 |
500-599 | 1 |
600-749 | 2 |
750-899 | 3 |
900-999 | 4 |
1000+ | 5 |
Magic Hunter
Level 750
Magic Hunter is an ability that allows armor and tools obtained from Treasure Hunter to be enchanted, the chances of which are shown in the table below. You are able to catch tools and armor with enchantment combinations that are unavailable by normal means, such as Silk Touch and Fortune together or Smite and Bane of Arthropods together.
Enchantment | Common | Uncommon | Rare | Epic | Legendary & Mythic |
---|---|---|---|---|---|
Efficiency | 1 | 2 | 3 | 4 | 5 |
Unbreaking | 1 | 2 | 3 | ||
Fortune | 1 | 2 | 3 | ||
Protection | 1 | 2 | 3 | 4 | |
Fire Protection | 1 | 2 | 3 | 4 | |
Feather Falling | 1 | 2 | 3 | 4 | |
Blast Protection | 1 | 2 | 3 | 4 | |
Projectile Projection | 1 | 2 | 3 | 4 | |
Respiration | 1 | 2 | 3 | ||
Aqua Iffinity | 1 | 2 | |||
Thorns | 1 | 2 | 3 | ||
Sharpness | 1 | 2 | 3 | 4 | 5 |
Smite | 1 | 2 | 3 | 4 | 5 |
Bane | 1 | 2 | 3 | 4 | 5 |
Power | 1 | 2 | 3 | 4 | 5 |
Punch | 1 | 2 | |||
Flame | 1 | ||||
Knockback | 1 | 2 | |||
Looting | 1 | 2 | 3 | ||
Fire Aspect | 1 | 2 | |||
Infinity | 1 | ||||
Silk Touch | 1 |
Chance for Enchantments
Level | Common | Uncommon | Rare | Epic | Legendary & Mythic | Total Chance |
---|---|---|---|---|---|---|
750 | 9.50% | 5.50% | 1.75% | 0.50% | 0.25% | 17.50% |
850 | 8.500% | 7.50% | 2.75% | 0.75% | 0.50% | 20.00% |
1000 | 7.50% | 10.00% | 5.25% | 1.50% | 0.75% | 25.00% |
Shake
Level 500
Shake is an ability that can pull drops and held items from mobs by hooking them with a fishing rod. It can be used repeatedly for a large number of items depending on the remaining health of the mob. However, this reduces the durability of the fishing rod drastically. The fishing rod, when used in this method, will always deal damage equivalent to 25% of the maximum health of the mob. Keep this in mind when fighting tougher creatures such as Iron Golems, as a single shake will deal a considerable amount of damage. When fighting tiny magma cubes it will kill the mob.
LVL 500 | LVL 650 | LVL 750 | LVL 850 | LVL 1000 |
---|---|---|---|---|
5.00% | 10.00% | 20.00% | 35.00% | 50.00% |
Mob | Shake Drops |
---|---|
Blaze | Blaze Rod - 100% |
Cave Spider |
|
Chicken |
|
Cow |
|
Creeper |
|
Enderman |
|
Ghast |
|
Horse |
|
Iron Golem |
|
Magma Cube |
|
Mushroom Cow |
|
Pig |
|
Pig Zombie |
|
Sheep |
|
Shulker |
|
Skeleton |
|
Slime |
|
Spider |
|
Squid |
|
Witch |
|
Wither Skeleton |
|
Zombie |
|
Double Vanilla XP
Level 1000 - Specialty
Any Fishing you do in the MINING world, you would now earn DOUBLE the vanilla XP! That means you can repair your fishing rod much faster, and profit more off of your fishing!