Acrobatics
This here will be a description of the acrobatics skill. There is a 5 second cooldown after teleporting (/spawn, /warp, /home, etc) where you will recieve 0 XP. To learn this skill, or any of the abilities below speak to The Ranger - Ranger Pierson in your nation Spawn.
Experience
The base skill of Acrobatics is trained by falling or using its subskills. When falling, a player will earn 45 XP for every half a heart of damage! You can earn 10% extra experience by having feather falling boots equipped!
***Hardcore Mode is enabled for this skill. If you die, you will lose 5% of your levels***
Abilities
Roll
level 100
Gives a chance to negate damage caused by falling. A normal roll can be transformed into a Graceful Roll by sneaking while falling (20 or less blocks before hitting ground). Doing this will double the odds to roll & double the amount of damage prevented.
Level | Roll | Damage Absorbed | Graceful Roll | Damage Absorbed Graceful |
---|---|---|---|---|
100 | 5% | 7 | 10% | 14 |
400 | 20% | 7 | 40% | 14 |
700 | 35% | 7 | 70% | 14 |
1000 | 50% | 7 | 100% | 14 |
Dodge
Level 500
Dodge reduces incoming damage by half. Dodge will not activate if the incoming damage would otherwise be lethal.
Level | Dodge | Damage Absorbed | Graceful Roll | Damage Absorbed Graceful |
---|---|---|---|---|
500 | 10 % | 7 | 10% | 14 |
600 | 12% | 7 | 40% | 14 |
750 | 15% | 7 | 70% | 14 |
1000 | 20% | 7 | 100% | 14 |
Roll - Experience
Players earn 75 XP for every half a heart of damage avoided by rolling. You can earn a maximum of 1050 XP, from one fall when using Graceful Roll.
Damage Avoided | XP |
---|---|
1 | 75 |
2 | 150 |
3 | 225 |
4 | 300 |
5 | 375 |
6 | 450 |
7 | 525 |
8 | 600 |
9 | 675 |
10 | 750 |
11 | 825 |
12 | 900 |
13 | 975 |
14 | 1050 |
Dodge - Experience
Every time you successfully dodge damage that your player was supposed to take, you will gain 200 XP.
Jump Boost
Temporary jump boost effect (negating fall damage). To activate this skill, right click while holding a rabbit's foot!
Level | Length (sec) | Cooldown (min) | Jump Strength |
---|---|---|---|
100-199 | 2 | 10 | 1 |
200-299 | 4 | 9 | 1 |
300-399 | 6 | 9 | 1 |
400-499 | 8 | 8 | 1 |
500-599 | 10 | 8 | 1 |
600-699 | 15 | 7 | 1 |
700-799 | 20 | 7 | 1 |
800-899 | 25 | 6 | 1 |
900-999 | 30 | 6 | 1 |
1000+ | 30 | 5 | 2 |
Feather Falling
Level 1000 - SPECIALTY
***More information to come later**